Total 2026 results.
Artist | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | City | Source | Version | Supplement | - | ||
"Weird Al" Yankovic [4 records] | ||||||||
Video | ||||||||
1996-10-16 | Mayo Civic Center | Rochester, MN | M - Hi8 | RT | ||||
2000-02-13 | State Theater | Minneapolis, MN | M - Hi8 | RT | ||||
2000-02-15 | Halenbeck Hall | Saint Cloud, MN | M - Hi8 | RT | ||||
2000-10-18 | Civic Memorial | Fargo, ND | M - Video8 | RT | ||||
(216) [2 records] | ||||||||
Video | ||||||||
1998-00-00 | Peabody's | Cleveland, OH | VHS M | Exact Date Unknown | RT | |||
1998-12-31 | Agora Theater | Cleveland, OH | VHS MID | RT | ||||
(hǝd) PE [33 records] | ||||||||
Video | ||||||||
1998-02-28 | Side Door | Saint Louis, MO | M - Video8 | RT | ||||
1998-04-28 | Cleveland, OH | VHS 2 | ||||||
1998-08-06 | Roseland Ballroom | New York, NY | M - Hi8 | |||||
1998-08-11 | Lawrence, KS | VHS 2 | ||||||
1998-09-08 | Ground Zero | Minneapolis, MN | VHS 1 | |||||
1998-09-24 | Mississippi Nights | Saint Louis, MO | VHS 1 | Onstage | ||||
1998-10-24 | Seattle, WA | VHS 2 | ||||||
1999-02-02 | First Avenue | Minneapolis, MN | VHS 1 | 2-Cam | ||||
1999-02-05 | Mississippi Nights | Saint Louis, MO | VHS 1 | |||||
1999-03-10 | Metropolis | Montreal | VHS 1 | |||||
1999-03-15 | Granada Theater | Lawrence, KS | M - Video8 | Onstage | NFT | |||
1999-03-16 | The Blue Note | Columbia, MO | M - Video8 | Onstage | NFT | |||
1999-04-22 | New Daisy Theater | Memphis, TN | M - Video8 | NFT | ||||
1999-06-08 | PNC Bank Arts Center | Holmdel, NJ | M - Hi8 | Ozzfest | RT | |||
1999-06-17 | Metropolis | Montreal | VHS 1 | |||||
1999-06-22 | Toronto, Ontario | VHS 1 | RT | |||||
2000-05-19 | the Bash on Ash | Tempe, AZ | VHS 1 | RT | ||||
2000-09-03 | Webster Theater | Hartford, CT | M - Digital8 | RT | ||||
2000-09-04 | Stone Pony | Ashbury Park, NJ | M - Digital8 | Incomplete | ||||
2000-11-10 | Roseland Ballroom | New York City, NY | M - Digital8 | RT | ||||
2000-11-26 | Civic Memorial | Fargo, ND | M - Video8 | RT | ||||
2001-01-25 | Netherlands, Amsterdam | VHS MID | ||||||
2001-01-30 | Astoria Theatre | London | VHS 1 | |||||
2001-04-27 | Bayfront Park Amphitheater | Miami, FL | VHS 1 | Bonzai Festival | RT | |||
2001-05-02 | Irving Plaza | New York, NY | M - Digital8 | RT | ||||
2003-04-17 | House of Blues | Chicago, IL | M - MiniDV | Angle 1 of 2 - Barricade | NFT | |||
House of Blues | Chicago, IL | M - Digital8 | Angle 2 of 2 - Tripod - No Zoom | NFT | ||||
2003-06-05 | Playmakers Pavilion | Fargo, ND | M - Digital8 | 3-Cam | NFT | |||
Playmakers Pavilion | Fargo, ND | M - Digital8 | Angle 1 of 3 | NFT | ||||
2003-07-05 | Henry's | Milwaukee, WI | M - Digital8 | Tripod | ||||
2003-07-06 | Quest | Minneapolis, MN | M - Digital8 | 2-Cam | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Angle 1 of 2 - Barricade | NFT | ||||
2005-02-12 | Star Central | Columbia Heights, MN | M - DVD | 3-Cam with Soundboard Audio | NFT | |||
2 Skinnee J's [1 records] | ||||||||
Video | ||||||||
1999-02-20 | Electric Factory | Philadelphia, PA | VHS M | HBO Reverb | ||||
2 Ton Crutch [1 records] | ||||||||
Video | ||||||||
2001-08-25 | First Avenue | Minneapolis, MN | M - Video8 | |||||
20 Dead Flower Children [6 records] | ||||||||
Video | ||||||||
1997-10-29 | Hi Pointe | Saint Louis, MO | M - Video8 | |||||
1997-12-18 | Coney Island High | New York, NY | M - Video8 | |||||
1998-01-10 | Coney Island High | New York, NY | M - Video8 | |||||
Coney Island High | New York, NY | M - Video8 | Aftershow | |||||
Coney Island High | New York, NY | M - Video8 | Interview | |||||
1998-04-06 | Gargoyle | Saint Louis, MO | VHS 1 | |||||
25 ta Life [1 records] | ||||||||
Video | ||||||||
1998-02-08 | Wetlands Preserve | New York, NY | M - Video8 | |||||
3 Doors Down [3 records] | ||||||||
Video | ||||||||
2001-04-02 | Civic Memorial | Fargo, ND | M - Video8 | Incomplete | ||||
2001-04-27 | Bayfront Park Amphitheater | Miami, FL | VHS 1 | Incomplete | Bonzai Festival | |||
2002-12-15 | Allstate Arena | Rosemont, IL | M - Digital8 | RT | ||||
311 [3 records] | ||||||||
Video | ||||||||
1997-10-31 | William Randolph Hearst Greek Theatre | Berkeley, CA | VHS LOW | |||||
1999-09-25 | RFK Stadium | Washington, DC | VHS 1 | |||||
1999-12-12 | House of Blues | Las Vegas, NV | VHS 1 | |||||
36 Crazyfists [1 records] | ||||||||
Video | ||||||||
2002-04-05 | The Lab | Saint Paul, MN | M - Digital8 | Angle 1 of 3 - Tripod | ||||
40 Below Summer [33 records] | ||||||||
Video | ||||||||
2000-05-26 | CBGB | New York, NY | VHS High | |||||
2000-07-01 | Village Pub | Port Jefferson, NY | M - Hi8 | Angle 1 of 2 | NFT | |||
2000-08-05 | Birch Hill Night Club | Oldbridge, NJ | M - Hi8 | Angle 1 of 3 | NFT | |||
2000-08-16 | The Limelight | New York, NY | VHS High | |||||
2000-08-30 | Don Hills | New York City, NY | VHS 1 | 2-Cam | RT | |||
2000-12-05 | Village Underground | New York City, NY | VHS 1 | 2-Cam | Hector's First Show | RT | ||
Village Underground | New York City, NY | M - Video8 | Angle 1 of 2 | Hector's First Show | NFT | |||
2000-12-23 | The Chance | Poughkeepsie, NY | VHS 1 | 2-Cam | RT | |||
2001-01-27 | Birch Hill Night Club | Oldbridge, NJ | VHS 1 | 2-Cam | ||||
2001-07-23 | Ascot Room (at Quest) | Minneapolis, MN | M - MiniDV | Angle 1 of 2 | NFT | |||
2001-12-30 | First Avenue | Minneapolis, MN | M - Digital8 | Angle 1 of 4 - Barricade | RT | |||
First Avenue | Minneapolis, MN | M - Digital8 | Angle 2 of 4 - Tripod | NFT | ||||
2002-01-15 | Toad's Place | New Haven, CT | VHS M | 2-Cam with Soundboard Audio | NFT | |||
2002-03-13 | The World | New York, NY | M - Digital8 | Tripod | ||||
2002-03-29 | Quest | Minneapolis, MN | M - Digital8 | 2-Cam with Soundboard Audio | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Angle 1 of 2 - Barricade | NFT | ||||
Quest | Minneapolis, MN | M - Digital8 | Angle 2 of 2 - Housefeed + Soundboard Audio | NFT | ||||
2002-03-30 | The Beaumont | Kansas City, MO | M - Digital8 | 5-Cam | NFT | |||
The Beaumont | Kansas City, MO | M - Digital8 | Angle 1 of 4 - Tripod | NFT | ||||
The Beaumont | Kansas City, MO | M - Digital8 | Angle 2 of 4 - Handheld | NFT | ||||
2002-03-31 | The Pageant | Saint Louis, MO | M - Digital8 | Angle 1 of 4 - Tripod | NFT | |||
2002-09-14 | The Lab | Saint Paul, MN | M - Digital8 | 2-Cam | RT | |||
The Lab | Saint Paul, MN | M - Digital8 | Angle 1 of 2 | RT | ||||
The Lab | Saint Paul, MN | M - Video8 | Angle 2 of 2 | RT | ||||
2003-02-23 | Urban Wildlife | Minneapolis, MN | M - Digital8 | 2-Cam | RT | |||
Urban Wildlife | Minneapolis, MN | M - Digital8 | Angle 1 of 2 | RT | ||||
2003-10-15 | Quest | Minneapolis, MN | M - Digital8 | 3-Cam | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Angle 1 of 3 | NFT | ||||
2003-11-03 | Club Raven | Edgerton, WI | ||||||
2004-03-04 | Urban Wildlife | Minneapolis, MN | M - Digital8 | 2-Cam with Soundboard Audio | RT | |||
Urban Wildlife | Minneapolis, MN | M - Digital8 | Angle 1 of 2 - Tripod - Soundboard Audio | RT | ||||
2004-04-22 | Roy Wilkins Auditorium | Saint Paul, MN | M - Digital8 | 4-Cam with Soundboard Audio | NFT | |||
Roy Wilkins Auditorium | Saint Paul, MN | M - Digital8 | Angle 1 of 4 - Barricade | NFT | ||||
A Perfect Circle [25 records] | ||||||||
Video | ||||||||
2000-04-20 | Conseco Fieldhouse | Indianapolis, IN | VHS 1 | |||||
2000-04-30 | Molson Center | Montreal, PQ | VHS 1 | |||||
2000-05-02 | Worcester Centrum | Worcester, MA | VHS 1 | |||||
2000-05-03 | Providence Civic Center | Providence, RI | VHS 1 | |||||
2000-05-06 | First Union Spectrum | Philadelphia, PA | VHS MID | |||||
2000-06-03 | Cox Arena | San Diego, CA | VHS 1 | Angle 1 of 2 | ||||
Cox Arena | San Diego, CA | VHS 1 | Angle 2 of 2 | |||||
2000-06-04 | America West Arena | Phoenix, AZ | VHS 1 | |||||
2000-06-06 | Arrowhead Pond | Anaheim, CA | VHS 1 | |||||
2000-07-24 | The Palace | Melbourne | VHS 1 | |||||
2000-08-19 | Roseland Ballroom | New York City, NY | M - Digital8 | |||||
2000-09-11 | Rimac Arena | San Diego, CA | M - MiniDV | |||||
2001-02-27 | Scranton Cultural Center | Scranton, PA | VHS 1 | 2-Cam | ||||
2001-03-02 | Hammerstein Ballroom | New York, NY | VHS 1 | |||||
2001-03-08 | Gosman Center | Waltham, MA | M - Video8 | Angle 1 of 2 | RT | |||
2001-03-10 | Convention Hall | Asbury Park, NJ | M - Digital8 | RT | ||||
2001-03-11 | CCBC Golden Dome | Monaca, PA | VHS 1 | |||||
2001-03-31 | Roy Wilkins Auditorium | Saint Paul, MN | VHS M | 2-Cam | ||||
Roy Wilkins Auditorium | Saint Paul, MN | M - MiniDV | Angle 1 of 2 | RT | ||||
Roy Wilkins Auditorium | Saint Paul, MN | M - DVD | Angle 2 of 2 - DAT | RT | ||||
2003-08-11 | Historic Pantages Theatre | Minneapolis, MN | M - Digital8 | Cut - Incomplete | ||||
2003-12-05 | Xcel Energy Center | Saint Paul, MN | M - Digital8 | 3-Cam | ||||
Xcel Energy Center | Saint Paul, MN | M - Digital8 | Angle 1 of 3 | RT | ||||
Xcel Energy Center | Saint Paul, MN | M - Digital8 | Angle 2 of 3 - Few Zooms | RT | ||||
2004-05-04 | Giant Center | Hershey, PA | M - MiniDV | |||||
A Perfect Circle [misc] [1 records] | ||||||||
Video | ||||||||
2004-00-00 | New York City, NY | M - Digital8 | Uranium | |||||
Adam Sandler [2 records] | ||||||||
Video | ||||||||
1996-06-19 | Northrup Auditorium | Minneapolis, MN | M - Hi8 | RT | ||||
1996-06-27 | Rosemont Theatre | Rosemont, IL | VHS M | |||||
Adema [6 records] | ||||||||
Video | ||||||||
2001-06-12 | Hooligan's | Long Beach, NJ | M - Hi8 | |||||
2001-06-22 | Jones Beach | Wantagh, NY | M - Hi8 | DFP5.0 | ||||
2002-03-12 | Quest | Minneapolis, MN | M - DVD | 3-Cam | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Angle 1 of ? - Tripod - Overhead | NFT | ||||
Quest | Minneapolis, MN | M - Digital8 | Housefeed | NFT | ||||
2003-11-21 | Electric Factory | Philadelphia, PA | M - Digital8 | Drummer cam | ||||
Alanis Morissette [7 records] | ||||||||
Video | ||||||||
1999-03-07 | Target Center | Minneapolis, MN | M - Hi8 | Angle 1 of 2 | RT | |||
1999-04-06 | Arrowhead Pond of Anaheim | Anaheim, CA | VHS M | HBO Reverb | ||||
Audio | ||||||||
1995-00-00 | FLAC | Tour Rehearsal | ||||||
1995-01-04 | UCI Crawford Hall | Irvine, CA | FLAC | |||||
1995-06-09 | Hilversum Holland | FLAC | ||||||
1995-07-17 | Berbati's Pan | Portland, OR | FLAC | |||||
1995-10-13 | Baden Baden | FLAC | ||||||
Alice In Chains [1 records] | ||||||||
Video | ||||||||
2020-12-01 | Seattle, WA | M | MoPOP Founders Award 2020 Honoring Alice In Chains | |||||
Alien Ant Farm [19 records] | ||||||||
Video | ||||||||
2001-02-11 | House of Blues | Chicago, IL | M - MiniDV | Aftershow Footage | NFT | |||
House of Blues | Chicago, IL | M - MiniDV | Barricade | NFT | ||||
2001-02-18 | The Saint | Asbury Park, NJ | M - Digital8 | |||||
2001-02-21 | Roseland Ballroom | New York, NY | M - Digital8 | |||||
2001-03-04 | The Vanderbuilt | Plainview, NY | M - Digital8 | |||||
2001-03-08 | House of Blues | Chicago, IL | VHS M | |||||
House of Blues | Chicago, IL | VHS M | Aftershow Interview | |||||
2001-04-09 | Hammerstein Ballroom | New York, NY | M - Digital8 | |||||
2001-04-12 | Convention Hall | Asbury Park, NJ | VHS M | 3-Cam | ||||
Convention Hall | Asbury Park, NJ | M - Hi8 | Angle 1 of 3 | |||||
2001-04-13 | Orpheum Theatre | Boston, MA | M - Video8 | |||||
2001-11-09 | The World | New York, NY | M - Hi8 | Angle 1 of 2 - Soundcheck | NFT | |||
The World | New York, NY | M - Digital8 | Angle 1 of 2 - Tripod | |||||
The World | New York, NY | M - Hi8 | Angle 2 of 2 - Barricade | |||||
The World | New York, NY | M - Hi8 | Angle 2 of 2 - Barricade and Onstage | |||||
The World | New York, NY | M - Digital8 | Angle 2 of 2 - Soundcheck | NFT | ||||
The World | New York, NY | M - Hi8 | Photoshoot | NFT | ||||
2002-03-12 | Quest | Minneapolis, MN | M - Digital8 | Housefeed with Soundboard Audio | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Onstage | NFT | ||||
Alkaline Trio [1 records] | ||||||||
Video | ||||||||
2001-04-06 | Philadelphia, PA | VHS LOW | Instore performance | |||||
Amen [3 records] | ||||||||
Video | ||||||||
1999-08-22 | Roy Wilkins Auditorium | Saint Paul, MN | VHS 1 | 2-Cam | 93x Clam Bake | |||
1999-09-18 | Convention Hall | Asbury Park, NJ | M - Hi8 | |||||
2000-09-17 | Birch Hill Night Club | Oldbridge, NJ | VHS 1 | |||||
American Head Charge [192 records] | ||||||||
Video | ||||||||
1999-07-18 | First Avenue | Minneapolis, MN | M | Trepanation CD Release Show | NFT | |||
1999-10-08 | Red Sea | Minneapolis, MN | VHS 1 | NFT | ||||
1999-10-15 | Quest | Minneapolis, MN | VHS 1 | Barricade | NFT | |||
1999-11-21 | The Red Carpet | Saint Cloud, MN | M | Angle 1 of 2 | NFT | |||
2000-01-23 | First Avenue | Minneapolis, MN | M - Hi8 | Angle 1 of 2 - Tripod | NFT | |||
First Avenue | Minneapolis, MN | M - Hi8 | Angle 1 of 2 - Tripod with Soundboard Audio | NFT | ||||
2000-02-25 | Emporium | Elk River, MN | M | Angle 1 of 2 | NFT | |||
2000-04-16 | First Avenue | Minneapolis, MN | VHS High | 2-Cam with Soundboard Audio | RT | |||
2000-05-28 | Float Rite Park | Somerset, WI | M - Hi8 | Angle 1 of 2 - Barricade | X-Fest | NFT | ||
2000-06-11 | Quest - Parking Lot | Minneapolis, MN | M - Hi8 | Angle 1 of 2 - Tripod from Soundboard | Urban Sprawl | NFT | ||
2000-07-09 | First Avenue | Minneapolis, MN | VHS 1 | Tripod with Soundboard Audio | Record Deal Party | NFT | ||
2001-00-00 | Houdini Mansion | Los Angeles, CA | M - MiniDV | Recording "The War of Art" | NFT | |||
2001-05-00 | M - MiniDV | Traveling on Bus | NFT | |||||
2001-05-06 | LT's | Rockford, IL | M - MiniDV | Aftershow | NFT | |||
LT's | Rockford, IL | VHS MID | Angle 1 of 3 - Barricade | RT | ||||
LT's | Rockford, IL | M - MiniDV | Angle 2 of 3 - Barricade and Onstage | NFT | ||||
LT's | Rockford, IL | M - MiniDV | Preshow | NFT | ||||
2001-05-16 | Club Oz | Killeen, TX | M - MiniDV | w/Fear Factory - Cameron sings on "Edgecrusher" | NFT | |||
2001-05-18 | Canyon Club | Dallas, TX | M - MiniDV | NFT | ||||
2001-05-23 | Shreveport, LA | M - MiniDV | NFT | |||||
2001-06-08 | Tweeter Center | Tinley Park, IL | M - MiniDV | Tripod from Soundboard - No Zoom | Ozzfest | NFT | ||
2001-06-09 | Alpine Valley Music Theatre | East Troy, WI | M - MiniDV | Aftershow | NFT | |||
Alpine Valley Music Theatre | East Troy, WI | M - MiniDV | Tripod - No Zoom | NFT | ||||
2001-06-10 | The Tap Room | Duluth, MN | M - MiniDV | NFT | ||||
2001-06-11 | The Warehouse | La Crosse, WI | M - MiniDV | NFT | ||||
2001-06-13 | Blockbuster Pavilion | San Bernardino, CA | M - MiniDV | Ozzfest | NFT | |||
Blockbuster Pavilion | San Bernardino, CA | M - MiniDV | Preshow | Ozzfest | NFT | |||
2001-06-15 | Hairy Mary's | Des Moines, IA | M - MiniDV | Tripod - No Zoom | NFT | |||
2001-06-16 | Float Rite Park | Somerset, WI | M - Video8 | Angle 1 of 3 - Cut | Ozzfest | |||
Float Rite Park | Somerset, WI | M - MiniDV | Angle 2 of 3 - Tripod - No Zoom | Ozzfest | NFT | |||
2001-06-21 | Mile High Stadium | Denver, CO | M - MiniDV | Tripod from Soundboard - No Zoom | Ozzfest | NFT | ||
2001-06-25 | The Gorge Amphitheatre | George, WA | M - MiniDV | Ozzfest | NFT | |||
The Gorge Amphitheatre | George, WA | M - MiniDV | Aftershow | Ozzfest | NFT | |||
2001-06-27 | Sacramento Valley Amphitheater | Wheatland, CA | M - MiniDV | Aftershow - Bus | Ozzfest | NFT | ||
Sacramento Valley Amphitheater | Wheatland, CA | M - MiniDV | Tripod from Soundboard - No Zoom | Ozzfest | NFT | |||
2001-07-04 | Emo's | Austin, TX | M - MiniDV | The Sitting Show | NFT | |||
2001-07-05 | Smirnoff Music Centre | Dallas, TX | M - MiniDV | NFT | ||||
Smirnoff Music Centre | Dallas, TX | M - MiniDV | Aftershow - Bus | NFT | ||||
2001-07-07 | HiFi Buys Amphitheatre | Atlanta, GA | M - MiniDV | Aftershow - Bus and partying outisde | Ozzfest | NFT | ||
HiFi Buys Amphitheatre | Atlanta, GA | M - MiniDV | Barricade | Ozzfest | NFT | |||
2001-07-09 | Tweeter Center | Camden, NJ | M - MiniDV | Ozzfest | NFT | |||
2001-07-17 | Verizon Wireless Amphitheatre | Charlotte, NC | M - MiniDV | Onstage - No Zoom | Ozzfest | NFT | ||
2001-07-19 | Richmond, VA | M - MiniDV | Aftershow | NFT | ||||
Richmond, VA | M - MiniDV | Angle 1 of 2 - 1st row + onstage | NFT | |||||
Richmond, VA | M - MiniDV | Angle 2 of 2 - Upstairs and Crowd | NFT | |||||
Richmond, VA | M - MiniDV | Preshow | NFT | |||||
2001-07-21 | Tweeter Center | Camden, NJ | VHS High | |||||
2001-08-03 | Polaris Amphitheater | Columbus, OH | M - MiniDV | Ozzfest | NFT | |||
2001-08-05 | Meadows Music Center | Hartford, CT | M - MiniDV | Ozzfest | NFT | |||
2001-08-06 | The Chance | Poughkeepsie, NY | M - MiniDV | NFT | ||||
2001-08-08 | Tweeter Center for the Performing Arts | Mansfield, MA | M - MiniDV | Barricade | Ozzfest | NFT | ||
2001-08-10 | L'Amour | Brooklyn, NY | VHS MID | |||||
2001-08-11 | PNC Bank Arts Center | Holmdel, NJ | M - MiniDV | NFT | ||||
2001-08-12 | PNC Bank Arts Center | Holmdel, NJ | M - MiniDV | Onstage | Ozzfest | NFT | ||
PNC Bank Arts Center | Holmdel, NJ | M - MiniDV | Preshow | Ozzfest | NFT | |||
2001-08-25 | First Avenue | Minneapolis, MN | M - DVD | 3-Cam with Soundboard Audio | "The War of Art" CD Release Show | NFT | ||
First Avenue | Minneapolis, MN | 4-Cam with Soundboard Audio - 20th Anniversary Mix | "The War of Art" CD Release Show | NFT | ||||
First Avenue | Minneapolis, MN | M - Video8 | Angle 1 of 5 - Handheld | "The War of Art" CD Release Show | RT | |||
First Avenue | Minneapolis, MN | M - Digital8 | Angle 2 0f 5 - Barricade - Cut | "The War of Art" CD Release Show | NFT | |||
First Avenue | Minneapolis, MN | M - Hi8 | Angle 3 of 5 - Tripod with Soundboard Audio | "The War of Art" CD Release Show | NFT | |||
2001-08-28 | Down in the Valley | Golden Valley, MN | M - MiniDV | Instore | NFT | |||
2001-09-09 | Concrete Street Amphitheater | Corpus Christi, TX | M - MiniDV | Barricade | NFT | |||
2001-09-10 | The Other Side | Tulsa, OK | M - MiniDV | NFT | ||||
2001-09-14 | Harpo's | Detroit, MI | M - MiniDV | NFT | ||||
Harpo's | Detroit, MI | M - MiniDV | Aftershow | NFT | ||||
2001-09-15 | Asylum | Dayton, OH | M - MiniDV | NFT | ||||
2001-09-19 | Piere's Entertainment Center | Fort Lauderdale, FL | M - MiniDV | NFT | ||||
2001-10-02 | Otto's | DeKalb, IL | M - MiniDV | NFT | ||||
2001-10-05 | Delwin Ballroom | Saint Joseph, MN | VHS M | 2 Cam + Soundboard Audio | NFT | |||
2001-10-05 | Delwin Ballroom | Saint Joseph, MN | M - Video8 | Aftershow Footage | NFT | |||
Delwin Ballroom | Saint Joseph, MN | M - Video8 | Angle 1 of 3 - Barricade | NFT | ||||
Delwin Ballroom | Saint Joseph, MN | M - DVD | Angle 2 of 3 | NFT | ||||
2001-10-06 | Quest | Minneapolis, MN | M - DVD | 2-Cam | NFT | |||
Quest | Minneapolis, MN | M - Digital8 | Angle 1 of 3 - Barricade | NFT | ||||
Quest | Minneapolis, MN | M - Video8 | Angle 2 of 3 - Handheld from SBD | NFT | ||||
Quest | Minneapolis, MN | M - MiniDV | Angle 3 of 3 - Back and Barricade | NFT | ||||
2001-10-07 | The Tap Room | Duluth, MN | Cut - Incomplete | NFT | ||||
2001-10-11 | Xcel Energy Center | Saint Paul, MN | M - DVD | 4-Cam | Pledge of Allegiance Tour | NFT | ||
Xcel Energy Center | Saint Paul, MN | M - Hi8 | Angle 1 of 4 - Onstage | Pledge of Allegiance Tour | NFT | |||
Xcel Energy Center | Saint Paul, MN | M - Digital8 | Angle 2 of 4 | Pledge of Allegiance Tour | NFT | |||
2001-10-31 | Continental Arena | East Rutherford, NJ | VHS High | Angle 1 of 2 | Pledge Of Allegiance Tour | |||
Continental Arena | East Rutherford, NJ | M - Digital8 | Angle 2 of 2 - Tripod | Pledge Of Allegiance Tour | NFT | |||
2001-11-02 | House of Blues | North Myrtle Beach, SC | M - MiniDV | NFT | ||||
2001-11-03 | Tabernacle | Atlanta, GA | M - MiniDV | NFT | ||||
2001-11-09 | The Warehouse | Toronto, Ontario | M - MiniDV | NFT | ||||
2001-11-12 | Krome | South Amboy, NJ | M - Digital8 | 2-Cam | NFT | |||
Krome | South Amboy, NJ | M - MiniDV | Angle 1 of 3 | NFT | ||||
Krome | South Amboy, NJ | M - Hi8 | Angle 2 of 3 - Onstage | NFT | ||||
Krome | South Amboy, NJ | M - Digital8 | Angle 3 of 3 - Tripod | NFT | ||||
2001-11-13 | Webster Theater | Hartford, CT | M - MiniDV | NFT | ||||
2001-11-14 | The Avalon | Boston, MA | M - Digital8 | Tripod - No Zoom | RT | |||
2001-11-15 | Electric Factory | Philadelphia, PA | M - MiniDV | NFT | ||||
2001-11-16 | New York City, NY | M - MiniDV | Preshow - Walking around NYC | NFT | ||||
2001-11-17 | Agora Theater | Cleveland, OH | M - MiniDV | NFT | ||||
2001-11-19 | Bogarts | Cincinatti, OH | M - MiniDV | NFT | ||||
2001-11-20 | Newport Music Hall | Columbus, OH | M - MiniDV | NFT | ||||
2001-11-21 | Aragon Ballroom | Chicago, IL | M - Hi8 | Angle 1 of 2 - Tripod | NFT | |||
Aragon Ballroom | Chicago, IL | M - MiniDV | Angle 2 of 2 | NFT | ||||
Aragon Ballroom | Chicago, IL | M - Hi8 | Interview with Chad on the bus | NFT | ||||
2001-11-23 | Harpo's | Detroit, MI | M - MiniDV | NFT | ||||
2001-11-25 | Drummer's House | Minneapolis, MN | M - MiniDV | Cancelled Set | NFT | |||
2001-11-27 | Uptown Theater | Kansas City, MO | M - Digital8 | Angle 1 of 2 - Tripod | RT | |||
Uptown Theater | Kansas City, MO | M - MiniDV | Angle 2 of 2 - Barricade | NFT | ||||
2001-11-28 | Pageant | Saint Louis, MO | M - MiniDV | NFT | ||||
2001-11-29 | M - MiniDV | On bus to Denver - Break down | NFT | |||||
2001-11-30 | Filmore | Denver, CO | M - MiniDV | NFT | ||||
Filmore | Denver, CO | M - MiniDV | Aftershow - Bus | NFT | ||||
2001-12-01 | Fillmore Auditorium | Seattle, WA | M - MiniDV | NFT | ||||
2001-12-04 | Roseland Theater | Portland, OR | M - MiniDV | NFT | ||||
2001-12-06 | Universal Amphitheatre | Universal City, CA | M - MiniDV | NFT | ||||
2001-12-12 | Los Angeles, CA | M - DVD | KNAC Interview | NFT | ||||
Los Angeles, CA | M - MiniDV | Photoshoot - Island Records Rooftop | NFT | |||||
Los Angeles, CA | M - MiniDV | Westwood Interview - No Zoom | NFT | |||||
2001-12-13 | Canes Bar & Grill | San Diego, CA | M - MiniDV | NFT | ||||
Canes Bar & Grill | San Diego, CA | M - MiniDV | Preshow - Backstage | NFT | ||||
Canes Bar & Grill | San Diego, CA | M - MiniDV | Soundcheck | NFT | ||||
2001-12-14 | Whisky A Go-Go | West Hollywood, CA | M - MiniDV | NFT | ||||
Whisky A Go-Go | West Hollywood, CA | M - MiniDV | Preshow - Dressing Room | NFT | ||||
Whisky A Go-Go | West Hollywood, CA | M - MiniDV | Soundcheck | NFT | ||||
2001-12-16 | Launchpad | Albuquerque, NM | M - MiniDV | NFT | ||||
2001-12-18 | Canyon Club | Dallas, TX | M - MiniDV | NFT | ||||
2001-12-19 | The Asylum | Lawton, OK | M - MiniDV | NFT | ||||
2001-12-30 | First Avenue | Minneapolis, MN | M - Digital8 | Angle 1 of 5 - Barricade/1st Row | RT | |||
First Avenue | Minneapolis, MN | M - Digital8 | Angle 2 of 5 - Tripod | NFT | ||||
First Avenue | Minneapolis, MN | M - Hi8 | Angle 3 of 5 | NFT | ||||
2002-01-01 | Sound Gallery | Minneapolis, MN | M | NFT | ||||
2002-01-02 | Bogarts | Cincinatti, OH | M - MiniDV | NFT | ||||
Bogarts | Cincinatti, OH | M - MiniDV | Aftershow - Hotel | NFT | ||||
2002-01-06 | Pop's | Sauget, IL | M - MiniDV | NFT | ||||
2002-01-14 | State College, PA | The Crowbar | M - MiniDV | NFT | ||||
2002-01-17 | JFK Airport | New York City, NY | M - MiniDV | Traveling to Finland | NFT | |||
2002-01-18 | M - MiniDV | Europe traveling on the bus | NFT | |||||
2002-01-23 | Valbyhallen | Copenhagen | M - MiniDV | NFT | ||||
2002-01-25 | Arena Berlin | Berlin | M - MiniDV | NFT | ||||
2002-01-30 | Heineken Music Hall | Amsterdam | M - MiniDV | Tripod from Soundboard - No Zoom | NFT | |||
2002-02-00 | London | M | NFT | |||||
2002-02-02 | Paegas Arena | Prague | M - MiniDV | NFT | ||||
2002-02-07 | La Cubierta | Madrid | M - MiniDV | NFT | ||||
2002-02-10 | Le Zenith | Paris | M - MiniDV | NFT | ||||
2002-02-18 | Brighton Centre | Brighton, England | M - MiniDV | NFT | ||||
2002-02-19 | International Arena | Cardiff | M - MiniDV | NFT | ||||
2002-02-20 | NEC Arena | Birmingham, England | M - MiniDV | NFT | ||||
2002-03-01 | BBC Studio | London | M - MiniDV | NFT | ||||
2002-03-05 | Zodiac | Oxford | M - MiniDV | NFT | ||||
Zodiac | Oxford | M - MiniDV | Aftershow - Backstage | NFT | ||||
2002-03-07 | Colchester Arts Centre | Colcheste | M - MiniDV | NFT | ||||
2002-03-09 | Rock City | Nottingham | M - MiniDV | NFT | ||||
2002-03-10 | The Sugarmill | Hanley, England | M - MiniDV | NFT | ||||
2002-03-12 | The Soundhaus | Northampton, Englund | M - MiniDV | NFT | ||||
2002-03-13 | The Charlotte | Leicester, England | M - MiniDV | NFT | ||||
2002-03-18 | Rainbow Hall | Nagoya | M - MiniDV | NFT | ||||
